Product type | Water Valve |
Manufacturer | Siemens |
Flow pattern | 2-Way |
Valve type | PICV (Pressure Independent Control Valve) |
Valve connection | Flanged |
Pressure | PN 16 |
DN (mm) | DN 80 |
All Siemens-made PICV Valves that are in stock with iacs are delivered within 5 to 7 days.
The Siemens VPF44.80F35is a PICV Valve used in HVAC Systems and Building control applications.
This Pressure Independent Control Valve has a Pressure Nominal of PN 16.
The VPF44.80F35 Siemens PICV Valve has a Diameter Nominal of DN 80.
Find the best-priced Siemens PICV Valve that is compatible with your system at IACS.
If you have questions about size or installation, consult the Siemens custom datasheet above or send an email to iacs to get personalised guidance.
Stroke |
20 mm
|
Leakage rate | Class IV (0…0.01% of volumetric flow) |
PN class | PN 16 |
Volumetric flow V | 36.7 m³/h |
Volumetric flow Vmin | 5.5 m³/h |
DN | 80 |
Medium | Water , Water with anti-freeze |
Medium temperature | 1…120 °C |
Valve characteristic | Linear |
Rangeability | 1:100 |
Permissible operating pressure | 1600 kPa |
Material, Valve body | Cast iron EN-GJL-250 |
Material, inside set | Stainless steel, Brass (DZR) |
Mounting position | Upright to 90° inclined |
ΔPmin | 18 kPa |
SAX..P Δpmax | 600 kPa |
SAX..P Δps | 700 kPa |
SQV..P Δpmax | 600 kPa |
SQV..P Δps | 700 kPa |
PICVs PN 16 with flanged connections VPF43.. Pressure Independent Combi Valves