Product type | Water Valve |
Manufacturer | Siemens |
Flow pattern | 2-Way |
Valve type | PICV (Pressure Independent Control Valve) |
Valve connection | Flanged |
Pressure | PN 16 |
DN (mm) | DN 50 |
At IACS, you can find every part of your ventilation system. All Siemens-made Pressure Independent Control Valves in stock are suitable for delivery within 5 to 7 days.
The Siemens VPF44.50F25is a PICV Valve used in HVAC Systems and Building control applications.
This Siemens PICV Valve has a Pressure Nominal of PN 16.
The VPF44.50F25 Siemens Pressure Independent Control Valve offers a Diameter Nominal of DN 50.
The ideal Siemens PIC Valves for your system are most affordable at IACS.
If you have questions concerning size or installation, refer to the Siemens custom datasheet above or email iacs for individualised support.
Stroke |
20 mm
|
Leakage rate | Class IV (0…0.01% of volumetric flow) |
PN class | PN 16 |
Volumetric flow V | 26.2 m³/h |
Volumetric flow Vmin | 4.2 m³/h |
DN | 50 |
Medium | Water , Water with anti-freeze |
Medium temperature | 1…120 °C |
Valve characteristic | Linear |
Rangeability | 1:100 |
Permissible operating pressure | 1600 kPa |
Material, Valve body | Cast iron EN-GJL-250 |
Material, inside set | Stainless steel, Brass (DZR) |
Mounting position | Upright to 90° inclined |
ΔPmin | 52.6 kPa |
SAX..P Δpmax | 600 kPa |
SAX..P Δps | 700 kPa |
SQV..P Δpmax | 600 kPa |
SQV..P Δps | 700 kPa |
PICVs PN 16 with flanged connections VPF43.. VPF44.. Pressure Independent Combi Valves