Code | Description | Language | Date | Release |
---|---|---|---|---|
+3000056EN | heaterSteam - precision and reliability for all types of applications | ENG | 21/01/2013 | 1.0 |
+3000018EN | Humidity matters! CAREL solutions for your humidification needs | ENG | 01/10/2012 | 2.0 |
+302238596 | Clean Rooms (american version) | ENG | 21/04/2010 | 1.1 |
+30U0018EN | Humidity matters! CAREL solutions for your humidification needs (american format) | ENG | 01/03/2010 | 1.0 |
+302238591 | Humidity control in clean rooms | ENG | 12/09/2007 | 1.0 |
+302240631 | Connectivity, a guide for supervision | ENG | 15/10/2008 | 1.0 |
+302240411 | heaterSteam 20, 27, 40, 60 kg/h: The family gets bigger | ENG | 01/10/2005 | 1.1 |
+302240211 | OLD - The avant-garde solution! | ENG | 22/09/2000 | 1.1 |
Product type | Humidifiers & Spares |
Manufacturer | Carel |
Capacity | 1-3 Kg/h |
Cylinder Type | Standard (disposable) |
Cylinder rating | F |
BL0S1F00H2 - 1-3 kg/h cylinder, type F is heated, it can absorb more water vapor. Human comfort requires a relative humidity (RH) of about 35%.
All the humiSteam cylinders feature large galvanised electrodes, positioned inside the cylinder so as to optimise duration and constant performance over the working life of the cylinder.In addition, significant attention has been paid to operation on water with more critical characteristics, to reduce the phenomenon of arcing.All cylinders are also fitted with filters to avoid the formation of lime scale in the base, preventing the blockage of the drain.