IP rating | IP65 |
Output Signal | Modbus RTU - RS485 |
Manufacturer | Belimo |
Power Supply | 24Vac/Vdc |
Sensor Type | Temperature and Humidity |
Sensor characteristics | Duct Mounted |
Probe Length | 50 mm |
Visit iacs to find every part of your HVAC system. In stock Belimo Humidity, CO2 Air Quality and Temperature Sensors may all be delivered with free delivery or 1-2 working days delivery.
The Belimo 22DTH-15M is a Sensor that offers accurate measurements of Temperature and Humidity and is utilised in HVAC applications.
This type of Belimo Sensor 22DTH-15M is a solution used for duct measurement.
The ideal Belimo Sensors for your system are most affordable at iacs.
If you have questions concerning size or installation, refer to the Belimo custom datasheet above or email iacs for individual ised support.
Electrical data | Power Supply DC | 15...24 V, ±10%, 0.7 W |
Power Supply AC | 24 V, ±10%, 1.8 VA | |
Electrical connection | Removable spring loaded terminal block max. 2.5 mm² | |
Cable entry | Cable gland M20 2 x Ø6 mm, with strain relief 2 x Ø6 mm | |
Functional data | Sensor Technology | Polymer capacitive sensor with stainless steel wire mesh filter |
Communicative control | Modbus RTU (Details see separate document "Sensor Modbus Register") | |
Output signal active note | Output DC 0...5/10 V selectable with switch | |
Media | Air | |
Measuring data | Measured values | Temperature |
Humidity | ||
Dew point | ||
Enthalpies | ||
Absolute humidity | ||
Measuring range humidity | 0...100% rH selectable via Modbus | |
Measuring range temperature | -35...90 °C -31...194 °F selectable via Modbus | |
Measuring range absolute humidity | 0...80 g/m³ selectable via Modbus | |
Measuring range enthalpy | 0...85 kJ/kg selectable via Modbus | |
Measuring range dew point | -20...80 °C selectable via Modbus | |
Accuracy humidity | ±2% between 10...90% r.H. @ 21 °C | |
Accuracy temperature | ±0.5 °C @ 25 °C | |
Operating condition air flow | max. 12 m/s | |
Materials | Cable gland | PA6, black |
Housing | Cover: Lexan, Belimo orange NCS S0580- Y6OR | |
Bottom: Lexan, Belimo orange NCS S0580- Y6OR | ||
Seal: 0467 NBR70, black |
Scope of delivery | Mounting flange | |
Cable Gland Nut PG11, Ø6...10 mm | ||
Strain relief Ø6...8 mm | ||
Optional accessories | Description | Type |
Mounting flange for duct humidity and CO₂ sensor | A-22D-A34 | |
Replacement filter Stainless steel, wire mesh | A-22D-A06 |